Yoo Jang-Hee, CEO
| Corporate name | Yuhan Caster Co., Ltd | Business registration number | 137-81-59573 |
|---|---|---|---|
| Business type | Industrial wheel | Corporate registration number | 124411-0065286 |
| CEO | Yoo Jang-hee | Date of establishment | March 4, 2004 |
| Total capital | 2,443,348,751 won | Sales performance | 10,007,825,101 won |
| Address |
Plant 1 706-19 Haseong-ro, Haseong-myeon, Gimpo-si, Gyeonggi-do Plant 2 631-8 Wolha-ro, Haseong-myeon, Gimpo-si, Gyeonggi-do Plant 3 734-13 Haseong-ro, Haseong-myeon, Gimpo-si, Gyeonggi-do |
||
| Number of employees | 23 | Major business | Industrial Carriers and Wheels |
| Corporate name | Yuhan Caster Co., Ltd |
|---|---|
| Business registration number | 137-81-59573 |
| Business type | Industrial wheel |
| Corporate registration number | 124411-0065286 |
| CEO | Yoo Jang-hee |
| Date of establishment | March 4, 2004 |
| Total capital | 2,443,348,751 won |
| Sales performance | 10,007,825,101 won |
| Address | |
|
Plant 1 706-19 Haseong-ro, Haseong-myeon, Gimpo-si, Gyeonggi-do Plant 2 631-8 Wolha-ro, Haseong-myeon, Gimpo-si, Gyeonggi-do Plant 3 734-13 Haseong-ro, Haseong-myeon, Gimpo-si, Gyeonggi-do |
|
| Number of employees | 23 |
| Major business | Industrial Carriers and Wheels |